Monday Session Times |
Age Group | Learning Session |
4:10 - 5:30 pm | 5 - 11 | Individualised Learning Programs & Specialised Learning 11+ G Year 3 |
5:50 - 7:10 pm | 5 - 16 | Individualised Learning Programs & Specialised Learning 11+ G Year 4 |
7:15 - 8:35 pm | 11 - 16 | Individualised Learning Programs & Specialised Learning 11+ G Year 5 E |
Tuesday Session Times |
Age Group | Learning Session |
4:10 - 5:30 pm | 5 - 11 | Individualised Learning Programs & Specialised Learning 11+ G Year 3 |
5:50 - 7:10 pm | 5 - 16 | Individualised Learning Programs & Specialised Learning 11+ G Year 4 |
7:15 - 8:35 pm | 11 - 16 | Individualised Learning Programs & Specialised Learning 11+ G Year 5 M |
Wednesday Session Times | Age Group | Learning Session |
4:10 - 5:30 pm | 5 - 11 | Individualised Learning Programs & Specialised Learning 11+ G Year 3 |
5:50 - 7:10 pm | 5 - 16 | Individualised Learning Programs & Specialised Learning 11+ G Year 5 E |
7:15 - 8:35 pm | 11 - 16 | Individualised Learning Programs & Specialised Learning 11+ G Year 5 M |
Thursday Session Times | Age Group | Learning Session |
4:10 - 5:30 pm | 5 - 11 | Individualised Learning Programs & Specialised Learning 7+ IS Year 2 |
5:50 - 7:10 pm | 5 - 16 | Individualised Learning Programs & Specialised Learning 11+ IS Year 4 |
7:15 - 8:35 pm | 11 - 16 | Individualised Learning Programs & Specialised Learning 11+ IS Year 5 |
Friday Session Times |
Age Group | Learning Session |
4:10 - 5:30 pm | 5 - 11 | Individualised Learning Programs & Specialised Learning 7+ IS Year 2 |
5:50 - 7:10 pm | 5 - 16 | Individualised Learning Programs & Specialised Learning 11+ IS Year 4 |
7:15 - 8:35 pm | 11 - 16 | Individualised Learning Programs & Specialised Learning 11+ IS Year 5 |
Saturday Session Times | Age Group | Learning Session |
9:00 - 10:20 am | 5 - 11 | Individualised Learning Programs & Specialised Learning 11+ G Year 3 |
10:30 - 11:50 am | 5 - 16 | Individualised Learning Programs & Specialised Learning 11+ G Year 4 |
12:00 - 1:20 pm | 11 - 16 | Individualised Learning Programs & Specialised Learning 11+ G Year 4 |
1:50 - 3:10 pm | 9 - 10 | Specialised Learning 11+ G Year 5 M & Specialised Learning 11+ G Year 5 E |
3:20 - 4:40 pm | 9 - 10 | Specialised Learning 11+ G Year 5 M & Specialised Learning 11+ G Year 5 E |
4:50 - 5:50 pm | 9 - 10 | Specialised Learning 11+ G Year 5 M & Specialised Learning 11+ G Year 5 E |
6:00 - 7:00 pm | 14 - 18 | Results for life Learning GCSE / A Level Physics, Chemistry & Biology |
7:10 - 8:10 pm | 14 - 18 | Results for life Learning GCSE / A Level Physics, Chemistry & Biology |
Sunday Session Times |
Age Group | Learning Session |
9:00 - 10:20 am | 7 - 8 | Specialised Learning 11+ G Year 3 |
10:30 - 11:50 am | 8 - 9 | Specialised Learning 11+ G Year 4 |
12:00 - 1:20 pm | 9 - 10 | Specialised Learning 11+ G Year 5 E & Specialised Learning 11+ G Year 5 M |
1:50 - 3:10 pm | 9 - 10 | Specialised Learning 11+ G Year 5 E & Specialised Learning 11+ G Year 5 M |
3:20 - 4:40 pm | 9 - 10 | Specialised Learning 11+ G Year 5 E & Specialised Learning 11+ G Year 5 M |
4:50 - 5:50 pm | 14 - 18 | Results for life Learning GCSE / A Level English, Maths & Physics |
6:00 - 7:00 pm | 14 - 18 | Results for life Learning GCSE / A Level English, Maths & Chemistry |
7:10 - 8:10 pm | 14 - 18 | Results for life Learning GCSE / A Level English, Maths & Biology |